|
|  | Diger 2010 Riga (BRC Latvia), Letonya | |
|
|  | Diger 2004 Riga (BRC Latvia), Letonya | 50.895 TRY (Auction start price) |
|
|  | Diger
Riga (BRC Latvia), Letonya | 11.042 TRY (Auction start price) |
|
|  | Diger 2007 Riga (BRC Latvia), Letonya | 12.271 TRY (Auction start price) |
|
|  | Diger 2005 Riga (BRC Latvia), Letonya | 10.319 TRY (Auction start price) |
|
|  | Diger 2007 Riga (BRC Latvia), Letonya | 51.176 TRY (Auction start price) |
|
|
|
|  | Diger 2006 Riga (BRC Latvia), Letonya | 22.868 TRY (Auction start price) |
|
|  | Diger 2006 Riga (BRC Latvia), Letonya | 214.263 TRY (Auction start price) |
|
|  | Diger
Riga (BRC Latvia), Letonya | 120 TRY (Auction start price) |
|
|
|
|  | Diger 2008 Riga (BRC Latvia), Letonya | 17.569 TRY (Auction start price) |
|
|  | Diger 2001, 361 km Riga (BRC Latvia), Letonya | 61.999 TRY (Auction start price) |
|
|  | Diger 1995 Letonya | 16.595 TRY |
|
|  | Diger 1993 Riga (BRC Latvia), Letonya | 16.454 TRY (Auction start price) |
|
|  | Diger 2007 Riga (BRC Latvia), Letonya | 37.649 TRY (Auction start price) |
|
|  | Diger 2008 Riga (BRC Latvia), Letonya | 5.905 TRY (Auction start price) |
|
|  | Diger 2000 Riga (BRC Latvia), Letonya | 10.800 TRY (Auction start price) |
|
|  | Diger 2007 Riga (BRC Latvia), Letonya | 2.512 TRY (Auction start price) |
|
|  | Diger 2000 Riga, Latvia, Letonya | 20.743 TRY |
|
|  | Diger 2000 Riga, Latvia, Letonya | 20.743 TRY |
|
|  | Diger
Riga (BRC Latvia), Letonya | 123.307 TRY (Auction start price) |
|